Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
Ashland Marching Invitational, Afternoon/Evening, Ashland HS, Marching Band | ||
Ashland Marching Invitational, Afternoon/Evening, Ashland HS, Marching Band | ||
LPS Marching Invitational, Morning/Afternoon, Seacrest Field, Marching Band | ||
LPS Marching Invitational, Morning/Afternoon, Seacrest Field, Marching Band | ||
| Time | Event | Details |
|---|---|---|
| 12:00pm | vs. TBD
@ Bowlin Stadium - UNL
| |
| 6:00pm | vs. Wahoo |
| Time | Event | Details |
|---|---|---|
| 1:15pm- 2:00pm | Space in the Community Event at Wahoo Middle School, 7th and 8th grades | |
Space in the Community Event at Wahoo Middle School, 7th and 8th grades | ||
| 4:30pm | vs. Wilber-Clatonia @ Bishop Neumann High School | |
| 5:00pm | vs. Multiple Schools.. @ St. Wenceslaus Elementary School | |
| 5:00pm | vs. Multiple Schools..
@
Bishop Neumann High School BN Senior Night | |
BN Senior Night | ||
| Time | Event | Details |
|---|---|---|
Grade level assessment 11th and 12th grade | ||
Grade level assessment 11th and 12th grade | ||
| Time | Event | Details |
|---|---|---|
| 12:30pm | vs. TBD
@ Kearney Country Club
| |
| 1:00pm- 3:30pm | Service Day | |
Service Day | ||
| 7:00pm | vs. Raymond Central
Senior Night Pink out! Football and Cheer | |
Senior Night Pink out! Football and Cheer | ||