| Time | Event | Details |
|---|---|---|
St. Michael's Parish
| ||
| 6:15am | ||
| 9:30am | vs. Multiple Schools.. Varsity Only | |
Varsity Only | ||
| 10:00am | vs. Multiple Schools.. JV Only | |
JV Only | ||
| 7:00pm |
St. Cecilia Parish
more.. | |
| 8:00pm |
St. Cecilia Parish
| |
| Time | Event | Details |
|---|---|---|
| 6:15am | ||
| 10:00am | vs. Multiple Schools.. | |
| 1:30pm | vs. Multiple Schools..(as_wood_river_jh_track_meet_order_of_events_4_9_26_3b598786-254c-5427-8474-76d588140202.pdf) | |
| (as_wood_river_jh_track_meet_order_of_events_4_9_26_3b598786-254c-5427-8474-76d588140202.pdf) | ||
| 4:00pm | vs. Multiple Schools.. 9th Grade Only | |
9th Grade Only | ||
| Time | Event | Details |
|---|---|---|
Hastings St. Cecilia High School'>
more.. | ||
Oklahoma
| ||
Hastings St. Cecilia High School'>
more.. | ||
| 6:15am |
| Time | Event | Details |
|---|---|---|
Hastings St. Cecilia High School'>
more.. | ||
Oklahoma
|
| Time | Event | Details |
|---|---|---|
Oklahoma
| ||
St. Cecilia Parish
more.. |
| Time | Event | Details |
|---|---|---|
Omaha
| ||
| 1:30pm | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Lexington | |
| 10:00am | vs. Multiple Schools..(as_lawrence_nelson_jh_track_invite_order_of_events_4__dfbb8014-2e76-52db-8056-317a31488457.pdf) | |
| (as_lawrence_nelson_jh_track_invite_order_of_events_4__dfbb8014-2e76-52db-8056-317a31488457.pdf) | ||
| 10:00am | vs. Multiple Schools..(as_heartland_track_invite_order_of_events_4_14_26_bbc5a3b8-d3c9-50ec-8dcd-85c00699c0c2.pdf) | |
| (as_heartland_track_invite_order_of_events_4_14_26_bbc5a3b8-d3c9-50ec-8dcd-85c00699c0c2.pdf) | ||
| 12:00pm |
Nevrivy Center
| |
| 5:30pm |
Nevrivy Center
| |